Property Attributes
- ID#4427920
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodCortona
- Zip28173
- Style
- Year Built2019
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming 2-bedroom ranch home in Waxhaw featuring a great floorplan and inviting spaces throughout. The spacious kitchen offers plenty of cabinet and counter space along with a large island, making it perfect for everyday living and entertaining. Both bedrooms are generously sized, while a separate office provides a flexible space for working from home, hobbies, or additional living space. Step outside and enjoy the screen room overlooking the backyard, plus a fantastic back patio complete with a built-in grill area—ideal for gatherings and outdoor dining. A 2-car garage provides plenty of room for parking and storage. With its comfortable layout, spacious rooms, and excellent indoor-outdoor living spaces, this Waxhaw home offers plenty to love!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Living Area | 1663 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Construction Materials | Cedar Shake,Stone Veneer,Vinyl |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-033-465 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cortona |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | Unspecified |
| City | Waxhaw |
| Association Name | Braesal |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 458300 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1663 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1663 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool