Property Attributes
- ID#4427328
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- AreaForsyth County
- NeighborhoodCovington Place
- Zip27023
- Style
- Year Built2015
- Price$ 679,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3451
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
Beautiful Brick home located on a cul-de-sac in a convenient Lewisville subdivision! Easy access to Hwy 421 & nearby Clemmons, this home offers both comfort & accessibility. Meticulously maintained property features, a welcoming front porch, & a fenced-in backyard—perfect for entertaining. The extended driveway and 2-car garage provide ample parking & storage. Step inside to find hardwood floors throughout the ML, staircase, & upstairs balcony. Chef’s dream kitchen boasts a large island, gas range, and BOSCH SS appliances—ideal for cooking and entertaining. Enjoy elegant coffered ceilings in the dining room & a separate office on the main level. Spacious primary ensuite is on the Main Level, while an additional private primary suite upstairs offers a perfect retreat away from the other BDRMS. The 4th bedroom can be used as a bonus room, playroom, or man cave. Outdoor living w/ a massive patio & screened-in-porch. A walk-in attic upstairs offers storage. This home truly has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $679,900 |
General Features
| Living Area | 3451 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Washer |
| HOA Fee | 255 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Construction Materials | Brick Full,Stone |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 5895384333 |
| Elevation | 3000 |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Covington Place |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | West on Country Club which turns into Shallowford Road; Right into Covington Place; Left on Gnarlwood; Right on Hidden Stream; Left on Lotus Court |
| High School | Unspecified |
| City | Lewisville |
| Association Name | Covington Place HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 620000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3451 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2035 |
| SqFt Upper | 1416 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.