Property Attributes
- ID#4427250
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodBrookchase
- Zip29707
- Style
- Year Built2005
- Price$ 424,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1762
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 2099 Brookchase, a beautifully updated home in a convenient Fort Mill location! The updated kitchen features granite countertops, a new dishwasher, and a new stove, creating a functional and inviting space for everyday living and entertaining. Enjoy the convenience of being within walking distance to the new Costco, restaurants, shopping, and entertainment, putting everyday necessities and recreation right at your doorstep. The home also features an installed solar panel system, which will be paid off by the seller at closing, providing the new owner with the benefit of owning the system outright with no remaining solar loan. Don't miss the opportunity to own a home that combines modern kitchen updates, energy-conscious features, and an exceptionally convenient location in Fort Mill!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $424,990 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Refrigerator,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | UR |
| HOA Fee | 81.9 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0010J-0A-088.00 |
| Assoc Fee Paid Per | Quarterly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brookchase |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Indian Land |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 304000 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1762 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 703 |
| SqFt Upper | 1059 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Parking Garage |
| Water Source | County Water |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.