Property Attributes
- ID#4427195
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodWindsong Estates
- Zip29745
- Style
- Year Built1999
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Magnificent 3 bedrooms, 2 full bath ranch home set on a beautiful level 1 acre lot in Windsong Estates just minutes to Rock Hill. Tile flooring in kitchen and Laminate wood floors throughout remainder of the house. Great room has gas fireplace, granite countertop, oversized master bedroom. New roof installed 2024, HVAC 2019, Solar energy system 2020, tankless water heater 2019 and septic pump 2025. Storage shed, Move in ready, no city tax, no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Street Elementary School | York Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $390,000 |
General Features
| Living Area | 1609 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas,Solar |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | RUD |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 788-00-00-055 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Windsong Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hunter Street |
| Middle/Junior High School | York |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 329700 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Split Bedroom |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1609 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1609 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Generator Hookup |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool