Property Attributes
- ID#4424318
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodNorthwoods
- Zip28214
- Style
- Year Built1993
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
This adorable ranch offers turnkey living at its best! Thoughtfully updated and meticulously maintained, this charming home combines comfort, convenience, and peace of mind. The inviting interior features fresh paint and recently cleaned carpets, creating a bright and welcoming atmosphere throughout. The primary bath has been beautifully refreshed with a brand-new vanity, mirror, and glass shower door. Nestled on a level lot in the quaint and welcoming Northwoods neighborhood, this move-in-ready home is the perfect place to settle in and enjoy. With so many important updates already completed, there is truly nothing left to do but unpack, relax, and make this charming ranch your own!
| Elementary School | Middle School | High School |
|---|---|---|
| River Oaks Academy Elementary School | Coulwood STEM Academy Middle School | West Mecklenburg High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $355,000 |
General Features
| Living Area | 1591 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Ice Maker |
| HOA Fee | 124.74 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Hardboard Siding |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 031-341-18 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Northwoods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | West Mecklenburg |
| City | Charlotte |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | River Oaks Academy |
| Middle/Junior High School | Coulwood STEM Academy |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 311100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Garden Tub,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1591 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1591 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool