Property Attributes
- ID#4424044
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodGreen Peach Orchard
- Zip29720
- StyleRanch
- Year Built2020
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.455 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to comfortable single-level living in Lancaster! Sitting on a peaceful 0.45-acre lot with no city taxes, this move-in ready 1,460 sq ft ranch offers a bright, open layout. Step up to the welcoming front porch and into an expansive living room that connects naturally to the dining area and kitchen, where a central breakfast bar makes casual meals a breeze. The thoughtful split-bedroom layout gives the primary suite maximum privacy, complete with a generous walk-in closet and dedicated full bath. Out back, the spacious deck is built for weekend grilling and relaxing, featuring a handy attached storage room. Located in a quiet pocket that qualifies for 100% USDA financing, this home gives you serene suburban living just minutes from the State Park, and a smooth commute up to Waxhaw, Ballantyne, or Charlotte.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooklyn Springs Elementary School | South Middle | Lancaster High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $250,000 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Zoning | MDR |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0103C-0A-058.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Green Peach Orchard |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Hwy 521 towards Lancaster,Right on Great Falls Hwy,Left on JB Denton Road,Left on Starmount Circle,Left on Green Peach Road,Left on Sims Drive,Right on Pacer Road,Home on the Left. |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Brooklyn Springs |
| Middle/Junior High School | South Middle |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 220600 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1460 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1460 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.455 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.