Property Attributes
- ID#4410047
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- NeighborhoodLeatherwood Cottages
- Zip28751
- StyleCottage
- Year Built1956
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage453
- Lot Size0.016 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Leatherwood Cottages #2. Once upon a time these cottages were rented out as a business, the owner decided to survey each cottage and deed for induvial ownership. How this works is the HOA owns most of the development, the owner of the cottage owns a 2 foot perimeter around the cottage. How lovely is this, all the yard work and driveway maintenance is taking care of by the HOA, which is only 600.00 per year. Another lovely attribute for these cottages is that VRBO are allowed, as a matter of fact this one has been on the program. Rent roll is available. Cottage is being sold turn key.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $179,900 |
General Features
| Living Area | 453 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Cable Available,None |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 600 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Block,Hard Stucco |
| Year Built | 1956 |
| View | Mountain(s),Year Round |
| Levels | One |
| Unit Number | #2 |
| Property Subtype | Single Family Residence |
| Parcel Number | 7696-37-9433 |
| Elevation | 2500 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Leatherwood Cottages |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Follow into Maggie Valley to number 1555,take upper loop and circle to #2. |
| High School | Unspecified |
| City | Maggie Valley |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 64900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 453 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| SqFt Main | 453 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Other - See Remarks |
|---|---|
| Lot Features | Paved,Views |
| Water Source | City |
| Lot Size Area | 0.016 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Parking spaces are in a designated area either on the driveway or in a specific area. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool