Property Attributes
- ID#4389595
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodHighland Creek
- Zip29730
- StyleTransitional
- Year Built1997
- Price$ 440,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2438
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Beautifully revitalized and move-in ready, this spacious 5-bedroom, 2.5-bath home is nestled on a desirable cul-de-sac lot with a large backyard perfect for outdoor living and entertaining. Conveniently located with easy access to downtown Rock Hill and I-77, this home offers both comfort and convenience. Step inside to discover a thoughtfully renovated interior featuring a bright semi-open floor plan, generous living spaces, and ample-sized bedrooms. Recent updates include new flooring throughout, a new roof, new HVAC, a new rear deck, updated fixtures, new windows and modern lighting, creating a fresh and inviting atmosphere. With its blend of style, space, and extensive improvements, this home is ready for its next owner to move in and make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $475,000 |
| 6/18/2026 | 2$469,000 |
| 6/29/2026 | 1$468,000 |
| 7/7/2026 | 2$459,900 |
| 7/24/2026 | 3$450,000 |
| 9/26/2026 | 3$440,000 |
General Features
| Living Area | 2438 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven |
| Development Status | Completed |
| Zoning | RES |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Transitional |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 597-04-01-037 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Highland Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Rock Hill |
| Association Name | Highland HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 390900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2438 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1063 |
| SqFt Upper | 1375 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool